Log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
Organization Name | City | State | Impact Area |
---|---|---|---|
13th Avenue School | Newark | NJ | Children & Youth Education |
21 Plus Inc | Toms River | NJ | Other |
4CS of Passaic County , Inc. | Paterson | New Jersey | Children & Youth Education, Family Services |
5 Loaves Food Pantry | New Brunswick | New Jersey | Hunger, Homelessness |
A Garden of Worker Bees | Paterson | NJ | Children & Youth Education |
A Glimpse of Hope, Inc | Perth Amboy | Empty | Family Services, Economic Opportunity |
A Hero's Welcome | Helmetta | NJ | Other |
A Whole New World Preschool | Paterson | NJ | Children & Youth Education |
A. Harry Moore School | Jersey City | NJ | Children & Youth Education |
AAH of Bergen County, Inc. | Washington Township | NJ | Civic & Community |
Abbott Leadership Institute at Rutgers University Newark | Newark | NJ | Children & Youth Education |
Abington Avenue School | Newark | NJ | Children & Youth Education |
Academic Advancements | Hightstown | NJ | Children & Youth Education |
Academic Foundations Center | Newark | NJ | Children & Youth Education |
Academy of International Enterprise at James J. Ferris High School | Jersey City | NJ | Children & Youth Education |
Academy of the Sciences at William L. Dickinson High School | Jersey City | NJ | Children & Youth Education |
AD House | Newark | NJ | Health & Wellness |
Adult and Teen Challenge New Jersey | Lebanon | Empty | Health & Wellness |
Aldersgate Outreach Community Center | East Brunswick | NJ | Hunger |
Alexandra's Playground | Empty | Empty | Children & Youth Education |
All Stars Project of New Jersey | Newark | NJ | Other |
Allaire State Park | Wall Township | NJ | Environment |
Alliance for a Living Ocean | Long Beach | NJ | Civic & Community |
Alliance for Disabled in Action | Edison | NJ | Senior Services, Other |
Alpha Bravo Canine | Philadelphia | PA | Civic & Community |
American Legion - Joyce Kilmer Post #25 | Milltown | New Jersey | Civic & Community |
American Legion Post 136 | Lodi | NJ | Senior Services |
American Littoral Society | Highlands | NJ | Environment |
American Littoral Society | Highlands | NJ | Environment |
American Red Cross - North Jersey Region | Fairfield | NJ | Disaster & Emergency Services |
American Red Cross of Essex County | Fairfield | NJ | Disaster & Emergency Services |
American Red Cross, South Jersey Region | Ocean | NJ | Disaster & Emergency Services |
America's Grow A Row | Pittstown | NJ | Hunger |
AmeriCorps Days of Service | Empty | Empty | Civic & Community |
AmeriCorps National Civilian Community Corps | Perry Point | MD | Children & Youth Education, Disaster & Emergency Services |
Anchor House | Trenton | NJ | Hunger |
Angela CARES, Inc. | Jersey City | NJ | Senior Services |
Animals Need You | West Orange | NJ | Animals |
Arbor Intermediate School | Piscataway | NJ | Children & Youth Education, Schools |
Arc Middlesex County | North Brunswick | NJ | Family Services |
Arc of Monmouth | Long Branch | NJ | Health & Wellness |
Arden Courts of Whippany | Whippany | NJ | Senior Services, Health & Wellness |
Arm In Arm | Hamilton | NJ | Hunger |
Art 4 Change Global, Inc. | Newark | Empty | Arts & Culture |
Asbury Park Middle School | Asbury Park | New Jersey | Children & Youth Education |
Asbury Park Senior Center | Asbury Park | NJ | Adult Education, Arts & Culture, Senior Services, Civic & Community |
Atlantic City Rescue Mission | Atlantic City | NJ | Hunger, Homelessness |
Atlantic City Schools Parent Resource Center | Atlantic City | NJ | Other |
Atlantic Riding Center | Egg Harbor Township | NJ | Children & Youth Education |
Avalon Assisted Living at Hillsborough | Hillsborough | New Jersey | Senior Services |
Avon Avenue Elementary School | Newark | NJ | Children & Youth Education |
Babyland Family Services | Newark | NJ | Children & Youth Education |
Baby's Closet | West Orange | NJ | Children & Youth Education, Family Services |
Backpacks for Life | Verona | NJ | Homelessness |
Barack Obama Elementary School | Asbury Park | NJ | Children & Youth Education |
Barringer High School | Newark | NJ | Children & Youth Education |
Bayada Home Health Care | Bloomfield | NJ | Senior Services, Health & Wellness |
Bayonne Family Community Center | Bayonne | NJ | Family Services |
Bayonne Fire Department | Empty | Empty | Civic & Community |
Beach Haven West Community Association | Empty | Empty | Disaster & Emergency Services |
Belmar Recreation Center | Belmar | NJ | Disaster & Emergency Services |
Berean Seventh-Day Adventist Church | Newark | NJ | Faith-Based Service |
Bergen County Protect and Rescue Foundation | Cliffside Park | NJ | Animals |
Bergen Regional Medical Center | Empty | Empty | Health & Wellness |
Bessie Green Community, Inc. | Newark | NJ | Hunger |
Bethany Baptist Church | Newark | NJ | Hunger |
Bethel African Methodist Church | Paterson | NJ | Faith-Based Service |
Bethel AME Church | Paterson | NJ | Other |
Bethel Christian Center | Tinton Falls | NJ | Faith-Based Service |
Big Brothers Big Sisters of Essex, Hudson and Union Counties | Newark | NJ | Children & Youth Education |
Big Picture Urban Academy | Newark | NJ | Children & Youth Education |
Bishop Taylor Manor | East Orange | NJ | Senior Services |
Black River Middle School | Chester | NJ | Schools |
Blackenburg Elementary School | Philadelphia | PA | Schools |
Bloomfield Middle School | Bloomfield | New Jersey | Civic & Community |
Bogota VFW Post 5561 | Bogota | New Jersey | Civic & Community |
Borough of Chester | Chester | NJ | Other, Civic & Community |
Borough of Mount Arlington | Mount Arlington | NJ | Other, Civic & Community |
Borough of North Haleden | North Haledon | NJ | Other, Civic & Community |
Borough of Princeton- Human Services Department | Princeton | New Jersey | Civic & Community |
Borough of Roselle | Roselle | NJ | Civic & Community |
Boylan Recreation Center | Newark | NJ | Sports & Recreation |
Boys & Girls Club of Atlantic City | Atlamtic City | NJ | Children & Youth Education |
Boys & Girls Club of Clifton | Clifton | New Jersey | Children & Youth Education |
Boys & Girls Club of Garfield | Garfield | NJ | Sports & Recreation |
Boys & Girls Club of Hudson County | Jersey City | NJ | Children & Youth Education |
Boys & Girls Club of Monmouth County | Asbury Park | NJ | Sports & Recreation |
Boys & Girls Club of Newark | Newark | NJ | Sports & Recreation |
Boys & Girls Club of Paterson | Paterson | NJ | Children & Youth Education |
Boys & Girls Club of Union County - Elizabeth Club | Elizabeth | NJ | Sports & Recreation |
Boys & Girls Clubs of Lodi/Hackensack | Lodi | NJ | Sports & Recreation |
Boys & Girls Clubs of Mercer County | Trenton | NJ | Children & Youth Education |
Boys and Girls Club of Camden County | Camden | NJ | Children & Youth Education |
Boys and Girls Club of Camden County (NEED TO MERGE) | Camden | NJ | Children & Youth Education |
Boys and Girls Club of Greenwich | Greenwich | CT | Children & Youth Education, Family Services |
Boys and Girls Club of Hoboken | Hoboken | NJ | Sports & Recreation |
Boys and Girls Club of Lower Naugatuck Valley | Shelton | CT | Children & Youth Education, Family Services |
Boys and Girls Club of New Haven | New Haven | CT | Children & Youth Education, Health & Wellness, Family Services |
Boys and Girls Club of Passaic | Passaic | NJ | Children & Youth Education |
Boys and Girls Club of Red Bank | Red Bank | NJ | Children & Youth Education |
Boys and Girls Club of Stamford | Stamford | CT | Adult Education, Children & Youth Education |
Boys and Girls of New Haven Eastview Terrace | New Haven | CT | Children & Youth Education, Family Services |
Bradley Beach Environmental Commission | Bradley Beach | New Jersey | Disaster & Emergency Services |
Breaking Ground | New York | NY | Homelessness |
Brick Hurricane Relief | Brick | NJ | Disaster & Emergency Services |
Bridesburg Boys & Girls Club | Empty | Empty | Children & Youth Education |
Bridesburg School Annex | Empty | Empty | Children & Youth Education |
Bridgeport YMCA | Bridgeport | CT | Adult Education, Children & Youth Education, Family Services |
Bridgeton Assembly of God Tearing Down the Walls Ministry | Bridgeton | NJ | Civic & Community |
Bridgewater YMCA | Bridgewater Township | NJ | Sports & Recreation |
Bright Harbor Healthcare | Empty | Empty | Health & Wellness |
Brighter Days Self Help Center | Jackson | NJ | Civic & Community |
Broadway Elementary School | Newark | NJ | Children & Youth Education |
Broadway House for Continuing Care | Newark | NJ | Hunger |
Brookdale Avenue School | Verona | NJ | Schools, Health & Wellness |
Brookdale Community College EOF Rising Leaders Academy | Lincroft | New Jersey | Adult Education, Arts & Culture, Environment, Civic & Community |
Bucket Brigade NJ | Wall Township | Empty | Disaster & Emergency Services |
Buddhist Compassionate Relief Tzu Chi Foundation USA | Flushing | NY | Hunger |
Build with Purpose | Metuchen | NJ | Civic & Community |
Butterfly Dreamz | Empty | Empty | Children & Youth Education |
Cadwalader Elementary School | Trenton | NJ | Children & Youth Education |
Camden Community Charter School | Camden | NJ | Schools |
Camden County Parks Department | Cherry Hill | NJ | Environment |
Camden High School | Camden | Empty | Civic & Community |
Camden Street Elementary School | Newark | NJ | Children & Youth Education |
Camden Street School | Newark | NJ | Children & Youth Education |
Camp Evans | Empty | Empty | Adult Education, Children & Youth Education, Technology, Other |
Camp Jotoni | Warren | NJ | Arts & Culture |
Camp Liberty | Jersey City | NJ | Children & Youth Education |
Camp Nejeda | Stillwater | NJ | Children & Youth Education |
Camp Oakhurst | Oakhurst | NJ | Health & Wellness |
Canco Park Conservancy | Jersey City | NJ | Environment |
Cape Atlantic Integrated Network for Kids | Mays Landing | NJ | Civic & Community |
Capital Area YMCA | Trenton | New Jersey | Children & Youth Education, Sports & Recreation, Health & Wellness, Civic & Community, Family Services |
Care of the Park | Newark | NJ | Environment |
Care One at Hamilton | Hamilton | NJ | Senior Services |
Care One at Hanover | Hanover | NJ | Senior Services |
Care One at Hanover Township- Harmony Village | Empty | Empty | Senior Services |
Care One at Livingston | Livingston | NJ | Senior Services |
Care One at Madison Avenue | Morristown | NJ | Senior Services |
Care One at Wayne | Wayne | NJ | Senior Services |
Caresparc Community Connections | Empty | Empty | Hunger, Senior Services |
Caring Contact | Westfield | NJ | Health & Wellness |
Caring Partners of Morris/Sussex, Inc. | Mount Arlington | NJ | Civic & Community |
Castle of Dreams Animal Rescue | Cliffwood | Empty | Animals |
Cathedral Kitchen | Camden | NJ | Hunger |
Catherine Violet Hubbard Foundation, Inc. | Newtown | CT | Animals |
Catholic Charities Hudson YouthBuild | Jersey City | NJ | Children & Youth Education |
Catholic Charities Hurricane Sandy Relief Distribution Point | Wildwood | NJ | Disaster & Emergency Services |
Catholic Charities New Brunswick | New Brunswick | NJ | Faith-Based Service |
Catholic Charities of the Archdiocese of Newark | Newark | NJ | Civic & Community |
Catholic Charities, Diocese of Metuchen | Phillipsburg | NJ | Faith-Based Service |
Catholic Family and Community Services | Paterson | NJ | Faith-Based Service |
Cattus Island County Park | Empty | Empty | Environment |
Cavallini Middle School | Upper Saddle River | NJ | Children & Youth Education |
Celentano Biotech Health & Medical Magnet School | New Haven | Connecticut | Children & Youth Education |
Center For Family Services | Camden | NJ | Children & Youth Education |
Center for Hope and Safety | Hackensack | NJ | Health & Wellness |
Center For Hope Hospice | Scotch Plains | NJ | Senior Services |
Central High School | Newark | NJ | Children & Youth Education |
Central Jersey Family Health Consortium | North Brunswick | NJ | Health & Wellness, Family Services |
Central Nyack Community Center | Central Nyack | NY | Sports & Recreation |
Central Regional School District | Bayville | NJ | Children & Youth Education |
Cerebral Palsy of North Jersey (Administrative HQ) | Livingston | NJ | Health & Wellness |
CGS Family Support Organization | Vineland | Empty | Family Services |
Chadwick Beach Restoration Fund | Howell | NJ | Disaster & Emergency Services |
Chancellor Avenue Renew School | Newark | NJ | Schools |
Chances Community Center, Inc. | Willingboro | NJ | Civic & Community |
Changing A Community Through Ultimate Services | Vineland | NJ | Faith-Based Service |
Chariot Riders | Manchester | NJ | Health & Wellness |
Charles J. Riley - School 9 | Paterson | NJ | Schools |
Chatham Middle School | Chatham | NJ | Schools |
CHD Coalition | Butler | NJ | Health & Wellness |
Cherry Tree Club | Princeton Junction | NJ | Children & Youth Education |
Children's Lighthouse | Woodbridge | NJ | Other |
Children's Specialized Hospital | Empty | Empty | Health & Wellness |
Chosen Generation Ministries | Newark | NJ | Family Services |
Christ Church Community Development Corporation | Empty | Empty | Other |
Christ Episcopal Church | Teaneck | NJ | Faith-Based Service |
Christ Evangelical Church | Whiting | NJ | Civic & Community, Disaster & Emergency Services |
Christ Resurrection Missionary Baptist Church | East Orange | NJ | Other, Civic & Community |
Christ Temple Church Ministries | Newark, | Empty | Homelessness |
Church at Shalom, Inc. | Newark | NJ | Faith-Based Service |
Church of Grace and Peace | Toms River | New Jersey | Faith-Based Service, Disaster & Emergency Services |
Church World Service | Jersey City | NJ | Civic & Community, Immigrant & Refugee Services |
Cinnaminson Middle School | Cinnaminson | Empty | Children & Youth Education |
Circle of Care for Families and Children of Passaic County | Wooland Park | Empty | Children & Youth Education |
Circle of Life | Newark | NJ | Hunger |
Citizen Schools | Empty | Empty | Schools |
City Green | Clifton | NJ | Civic & Community |
City Hall Children's Garden | Jersey City | NJ | Environment |
City of Camden Department of Human Services | Camden | NJ | Health & Wellness |
City of Hackensack - Recycling Center | Haclensack | New Jersey | Other, Health & Wellness |
City of Linden | Linden | NJ | Other, Civic & Community |
City of Newark | Newark | NJ | Other |
City of Newark - Department of Administration | Empty | Empty | Civic & Community |
City of Newark - Department of Department of Recreation, Cultural Affairs and Senior Services | Newark | NJ | Civic & Community |
City of Newark - Office of Sustainability | Newark | NJ | Civic & Community |
City of Newark - Public Library | Newark | NJ | Arts & Culture |
Clean Ocean Action | Highlands | NJ | Environment |
Cliffside Park #4 School | Cliffside Park | NJ | Children & Youth Education |
Clifton Public Schools | Clifton | NJ | Children & Youth Education |
C-Line Community Outreach Services | Jersey City | Empty | Health & Wellness, Civic & Community |
Clinton Avenue Presbyterian Church | Empty | Empty | Other, Civic & Community |
Clinton Hill Community Action | Newark | NJ | Other |
Clinton Memorial AME Zion Church | Newark | NJ | Hunger |
Collins Elementary School | Livingston | New Jersey | Schools |
Color A Smile | Morristown | NJ | Civic & Community |
Columbus House Wallingford Emergency Shelter | Wallingford | CT | Homelessness |
Community FoodBank of New Jersey | Hillside | NJ | Hunger |
Community Soup Kitchen of Morristown | Morristown | NJ | Other |
Complete Care Chestnut Hill Residences | Passaic, | NJ | Senior Services |
Complete Care Green Knoll | Bridgewater | NJ | Senior Services |
Compound Foundation | New York | NY | Children & Youth Education |
Concerned Community Women Inc | Jersey City | NJ | Civic & Community |
Congregation Beth Israel | Scotch Plains | NJ | Faith-Based Service, Civic & Community |
Congregation of Yahweh Inc. | Paterson | NJ | Faith-Based Service |
Conserve Wildlife Foundation of New Jersey | Princeton | NJ | Environment |
Cooper's Poynt School | Camden | NJ | Children & Youth Education |
Council of New Jersey Grantmakers | Empty | Empty | Civic & Community |
Covenant House of Atlantic City | Atlantic City | NJ | Civic & Community |
Covenant House of Newark | Newark | NJ | Children & Youth Education, Hunger, Internships & Employment, Health & Wellness, Family Services |
Covenant Manor | Plainfield | NJ | Senior Services |
Cradles to Crayons | Philadelphia | PA | Health & Wellness, Family Services, Homelessness |
Cranford Alliance Church | Cranford | NJ | Faith-Based Service |
Cranford Newcomers Club | Cranford | NJ | Adult Education, Family Services |
Creative Arts Morgan Village Academy | Camden | NJ | Children & Youth Education |
Crescent Avenue Presbyterian Church (Valarie's Soup Kitchen) | Plainfield | NJ | Civic & Community |
Crossroads4Hope | Bedminster | NJ | Health & Wellness |
CUMAC/ECHO | Paterson | NJ | Hunger |
CYO of Mercer County | Trenton | NJ | Faith-Based Service, Schools |
Dawn to Dusk Child Care Center | Plainfield | NJ | Children & Youth Education |
Deal Lake Commission | Empty | Empty | Environment |
Deirdre's House | Morristown | NJ | Children & Youth Education |
Delanco Head Start Center | Delanco | NJ | Children & Youth Education |
Deliverance Holistic Care Program | Newark | NJ | Health & Wellness, Civic & Community, Family Services |
Delta Kappa Epsilon | New Brunswick | NJ | Civic & Community |
Department of Health and Human Services | Empty | Empty | Children & Youth Education |
Department of Recreation & Cultural Affairs | East Orange | NJ | Other |
Dionne Warwick Institute | East Orange | New Jersey | Children & Youth Education |
Disaster Recovery Volunteer Reception Center in Monmouth County | Middletown | NJ | Disaster & Emergency Services |
Disaster Recovery Volunteer Reception Center of Atlantic County | Brigantine | NJ | Disaster & Emergency Services |
Disaster Services Volunteer Reception Center | Toms River | NJ | Disaster & Emergency Services |
Discovery Charter School | Newark | NJ | Children & Youth Education |
Division of Child Protection & Permanency | Bloomfield | NJ | Civic & Community |
Division of Child Protection and Permanency Northeast Local | Newark | Empty | Civic & Community, Family Services |
Domestic Abuse & Sexual Assault Intervention Services | Newton | New Jersey | Family Services |
Domestic Abuse and Sexual Assault Crisis Center of Warren County | Washington | NJ | Civic & Community |
Door of Hope | Plainfield | NJ | Family Services |
Dr. E Alma Flagg School | Newark | NJ | Children & Youth Education |
Dress for Success - Northern New Jersey | Madison | NJ | Civic & Community |
Dress for Success Mercer County | Lawrenceville | NJ | Civic & Community |
Dvine Konektion Community Development Center | West New York | NJ | Health & Wellness |
East Newark Public School | East Newark | New Jersey | Children & Youth Education |
East Orange Board of Education | Empty | Empty | Schools |
East Orange School District | East Orange | NJ | Children & Youth Education, Schools |
East Orange/Orange Community Development Corporation | East Orange | NJ | Health & Wellness |
East Side High School | Newark | NJ | Children & Youth Education |
Easter Seals Camp Merry Heart | Hackettstown | NJ | Sports & Recreation |
Easter Seals Disability Services | Empty | Empty | Health & Wellness, Civic & Community |
Easter Seals of Essex County | Newark | New Jersey | Civic & Community |
Easter Seals of Hunterdon County | Flemington | NJ | Adult Education |
Easter Seals of Monmouth | Fort Monmouth | NJ | Health & Wellness |
Eatontown Senior Center | Eatontown | NJ | Senior Services |
Edge New Jersey | Empty | Empty | LGBTQ |
Edgewood Magnet School | New Haven | CT | Children & Youth Education |
Elijah's Promise | New Brunswick | NJ | Hunger |
Elks of Toms River | Toms River | New Jersey | Civic & Community |
Elliott Street School | Newark | NJ | Children & Youth Education |
Emerson Middle School | Union City | NJ | Children & Youth Education |
Emmanuel Church of Christ | Newark | NJ | Hunger |
Environmental Education Center | Basking Ridge | NJ | Environment |
Epiphany House | Asbury Park | NJ | Civic & Community |
Essandoh Ministries International Worship Center | Hightstown | NJ | Faith-Based Service |
Essex County 4-H | Newark | Empty | Children & Youth Education |
Essex County CASA | Newark | NJ | Children & Youth Education |
Essex County COAD | Empty | Empty | Disaster & Emergency Services |
Essex County Family Justice Center | Empty | Empty | Justice & Legal Services, Family Services |
Ethel A. Jacobsen School | Surf City | NJ | Children & Youth Education |
Ethicon Family Center | Somerville | NJ | Children & Youth Education, Schools |
Eva's Village | Paterson | NJ | Hunger |
Explore 2000 | Jersey City | New Jersey | Children & Youth Education |
Eyes Like Mine Inc | Newark | NJ | Civic & Community |
F. M. Kirby Foundation | Morristown | NJ | Other |
Fair Share Northgate II, Inc. | Camden | NJ | Health & Wellness |
Fairmount Heights Green Spaces | Newark | NJ | Environment |
Fairmount Heights Neighborhood Association | Newark | NJ | Arts & Culture, Children & Youth Education, Environment, Civic & Community |
Faith Christian Counseling Center | Willingboro | NJ | Faith-Based Service |
Faith Kitchen | Dover | NJ | Hunger |
Family & Community Services of Somerset County | Bound Brook | NJ | Civic & Community |
Family and Children's Services | Elizabeth | NJ | Children & Youth Education, Health & Wellness, Civic & Community, Family Services |
Family Church of Christ Community Services | Empty | Empty | Civic & Community |
Family Connections Inc | East Orange | NJ | Family Services |
Family Intervention Services, Inc. | East Orange | NJ | Civic & Community |
Family Promise of Essex County | Montclair | Empty | Hunger |
Family Promise of Monmouth County | Keansburg | NJ | Hunger |
Family Promise of Morris County | Morris Plains | NJ | Hunger |
Family Services of Morris County | Morristown | NJ | Health & Wellness |
Family Success Center of Burlington County | Mount Holly | NJ | Family Services |
Family Support Organization of Union County | Union | NJ | Civic & Community |
First Antioch Church | Trenton | NJ | Faith-Based Service |
First Book.Org | Empty | Empty | Children & Youth Education, Schools, Sports & Recreation |
First Newborn OFB Church | Newark | Empty | Faith-Based Service |
First Night Morris County | Morristown | NJ | Civic & Community |
First Presbyterian Church of Manasquan | Manasquan | New Jersey | Disaster & Emergency Services |
First United Methodist Church of Somerville | Somerville | NJ | Faith-Based Service |
Fisherman's Mark | Lambertville | NJ | Civic & Community |
Five Star Premier Residences of Teaneck | Teaneck | New Jersey | Other |
FOCUS Hispanic Center for Community Development, Inc. | Newark | NJ | Family Services |
Food Bank of South Jersey | Pennsauken | NJ | Hunger |
Forest Hill Elementary School | Camden | NJ | Children & Youth Education |
FP YouthOutCry Foundation | Newark | Empty | Children & Youth Education |
Franciscan Charities, Inc. | Newark | NJ | Hunger |
Franklin Elementary School - Trenton | Trenton | NJ | Children & Youth Education |
Franklin Elementary School - Union | Union | NJ | Children & Youth Education |
Friends Association | West Chester | PA | Homelessness |
Friends Association for the Care and Protection of Children | Empty | Empty | Civic & Community, Homelessness |
Friends of Jackson Woods | LONG BRANCH | NJ | Environment |
Friends of Liberty State Park | Jersey City | NJ | Environment |
Friends of the Livingston Animal Shelter | Livingston | NJ | Animals |
FrontDoor by Cybergrants | Empty | Empty | Civic & Community |
Fulfill Monmouth & Ocean | Neptune | NJ | Hunger |
Future Fownders | Newark | NJ | Children & Youth Education |
G.I.GO FUND | New Brunswick | NJ | Civic & Community |
Galilee Church | Empty | Empty | Civic & Community |
Garfield Housing Authority | Garfield | New Jersey | Civic & Community |
Garfield Senior Activity Center - County of Bergen | Garfield | NJ | Senior Services |
Garfield YMCA | Garfield | NJ | Children & Youth Education |
Gateway Church of Christ | Morganville | NJ | Faith-Based Service |
Gateway National Recreation Area | Staten Island | NY | Environment |
Gateway Pregnancy Center | Union | NJ | Civic & Community |
Girls Education Initiative of Ghana | Empty | Empty | Children & Youth Education |
Glass Roots | Newark | NJ | Sports & Recreation |
Golconda Court #16 Oasis of Newark | Newark | New Jersey | Other |
Golden Door International Film Festival of Jersey City | Empty | Empty | Arts & Culture |
Golden Kitchen Food Pantry | Vauxhall | NJ | Hunger |
Good Samaritans | Kendall Park | NJ | Civic & Community |
Good Shepherd Lutheran Church of Point Pleasant | Point Pleasant | NJ | Faith-Based Service, Hunger, Senior Services, Civic & Community, Disaster & Emergency Services |
Goodwill Rescue Mission | Newark | NJ | Health & Wellness |
Gordon Parks Academy | East Orange | NJ | Children & Youth Education |
Goryeb Children's Hospital | Morristown | NJ | Health & Wellness |
Grace Church in Newark Food Pantry | Newark | NJ | Faith-Based Service |
Grace Initiatives | Lanoka Harbor | NJ | Civic & Community |
Grace's Kitchen | Plainfield | NJ | Hunger |
Grant School | Ridgefield Park | New Jersey | Schools |
Great Swamp National Wildlife Refuge | Basking Ridge | NJ | Environment |
Great Swamp Outdoor Education Center | Chatham | NJ | Environment |
Greater Bergen Head Start | Cliffside Park | NJ | Schools |
Greater Morristown YMCA | Cedar Knolls | NJ | Health & Wellness |
Greater Neighborhood Association | Jersey City | NJ | Children & Youth Education, Environment, Senior Services |
Greater New Point Missionary Baptist Church | Irvington | NJ | Hunger |
Greater Newark Charter School | Newark | NJ | Children & Youth Education |
Greater Newark Conservancy | Newark | NJ | Environment |
Greater Newark Conservancy | Newark | NJ | Other |
Greater Newark Conservancy - Official Record | Newark | NJ | Other |
Greater Newark Convention & Visitors Bureau | Newark | NJ | Arts & Culture, Civic & Community |
Greater Newark Healthcare Coalition | West Orange | NJ | Health & Wellness |
Greater Newark Life Camp | Tewksbury | NJ | Children & Youth Education |
Greater Refuge Church of Christ | Plainfield | NJ | Faith-Based Service |
Greater Somerset County YMCA | Bernards | NJ | Children & Youth Education, Sports & Recreation, Health & Wellness |
Greater Unity Faith Tabernacle | Ivington | NJ | Faith-Based Service |
Green Bronx Machine | The Bronx | NY | Children & Youth Education |
Green Revolution - Newark Garden | Newark | nj | Environment |
Gregory Elementary School | Trenton | NJ | Children & Youth Education |
Grove Street School | Irvington | NJ | Children & Youth Education |
Grover Cleveland Park | Essex Fells | NJ | Environment |
Grow It Green Morristown | Morristown | NJ | Environment |
HabCore of Monmouth | Asbury Park | NJ | Hunger |
Habitat for Humanity - HQ | Americus | GA | Disaster & Emergency Services, Family Services, Homelessness |
Habitat for Humanity - Long Branch | Long Branch | NJ | Faith-Based Service, Hunger, Civic & Community |
Habitat for Humanity - Trenton | Trenton | Empty | Civic & Community |
Habitat For Humanity ReStore - Wayne | Wayne | NJ | Civic & Community |
Hackensack Riverkeeper | Hackensack | NJ | Environment |
Hamilton Partnership for Paterson | Paterson | NJ | Civic & Community |
Hands on Network / Points of Light Foundation | Washington | DC | Civic & Community |
Hanover Township | Whippany | NJ | Other, Civic & Community |
Happy Hands Foundation Inc. | East Orange | NJ | Other, Family Services |
Harrison Fire Department | Empty | Empty | Civic & Community |
Hawthorne Avenue Elementary School | Newark | NJ | Children & Youth Education |
Hayes Park West Recreation Center | Newark | NJ | Civic & Community |
Head Start Community Program of Morris County, Inc. | Dover | NJ | Children & Youth Education |
Healthy Families | Newark | NJ | Family Services |
Hearts & Hands Disaster Recovery | Red Bank | NJ | Disaster & Emergency Services |
Heaven's Helpers Food Pantry | Woodbridge | nj | Hunger |
HELP Ministry | Bergenfield | New Jersey | Family Services |
Helping Hands of New Jersey | Tabernacle | NJ | Disaster & Emergency Services |
Henry B Milnes Elementary School | Fair Lawn | New Jersey | Schools |
Henry E. Harris School | Empty | Empty | Children & Youth Education |
Henry H Davis Family School | Camden | NJ | Children & Youth Education |
Henry Houston Elementary | Empty | Empty | Children & Youth Education |
Henry Street Settlement | Empty | Empty | Family Services |
Hetrick-Martin Institute | Newark | NJ | Children & Youth Education |
High Hope Missionary Baptist Church | Empty | Empty | Faith-Based Service |
Hillsborough YMCA | Hillsborough | NJ | Sports & Recreation |
Hillsdale Board of Health | Empty | Empty | Health & Wellness, Civic & Community |
Hillside Avenue School | Cranford | NJ | Children & Youth Education |
Hire Autism - Organization for Autism Research | Arlington | VA | Adult Education, Internships & Employment, Other |
Hispanic Multi-Purpose Service Center | Paterson | NJ | Hunger |
Historic Jersey City & Harsimus Veterans Cemetery | Jersey City | NJ | Civic & Community |
Hoboken Church of God Prophecy | Jersey City | New Jersey | Other |
Hoboken Fire Department | Empty | Empty | Disaster & Emergency Services |
Hoboken High School | Empty | Empty | Children & Youth Education |
Hoboken Shelter | Hoboken | NJ | Hunger |
Hoboken Volunteers | Hoboken | New Jersey | Civic & Community |
Holiday Friendship Dinner | Lanoka Harbor | NJ | Civic & Community |
Holmdel Preschool | Holmdel | NJ | Schools |
Holy Hands Worship Center | Newark | NJ | Faith-Based Service |
Home Front Hearts | Teaneck | NJ | Family Services |
HomeFront Inc | Lawrence Twp | Empty | Homelessness |
HomeFront Inc | Lawrence Twp | Empty | Family Services, Homelessness |
Homeless Solutions | Morris Plains | NJ | Hunger |
Honey Babees Inc | Livingston | Empty | Health & Wellness |
Hope WorldWide | Wayne | PA | Other |
House of Love Soup Kitchen | Empty | Empty | Hunger |
House of Prayer & Evangelism - HOPE Church | Bound Brook | NJ | Faith-Based Service |
Housing Authority City of Linden | Empty | Empty | Civic & Community |
Housing Authority of Plainfield - Department of Commuity Programs | Plainfield | NJ | Other |
Hubbard Middle School | Plainfield | NJ | Children & Youth Education |
Hudson County Alliance to End Homelessness | Empty | Empty | Hunger |
Hudson County Chamber of Commerce | Jersey City | NJ | Civic & Community |
Hudson Pride Center | Empty | Empty | Justice & Legal Services, LGBTQ, Gender Equality, Human Rights |
Hudson Pride Connections | Jersey City | NJ | Adult Education, Children & Youth Education, Other, Health & Wellness |
Hugh J. Boyd Elementary School | Seaside Heights | NJ | Schools |
Hunterdon Care Center | Flemington | NJ | Senior Services |
Hunterdon Medical Center | Empty | Empty | Health & Wellness |
Huntsville Hospital | Huntsville | AL | Health & Wellness |
I Have A Dream Foundation - Newark, NJ | Newark | Empty | Children & Youth Education |
I will | Empty | Empty | Disaster & Emergency Services |
ICCDAA | Kearny | NJ | Civic & Community |
Iglesia Cristiana Emanuel | Newark | NJ | Faith-Based Service |
Innovation High School | Jersey City | NJ | Children & Youth Education |
Integrity House | Newark | NJ | Hunger |
Inter-Faith Housing Alliance | AMBLER | PA | Civic & Community |
International Institute of New Jersey | Jersey City | NJ | Immigrant & Refugee Services |
International Rescue Committee | Elizabeth | NJ | Immigrant & Refugee Services |
International Women's Media Foundation | Washington | DC | Other |
International Youth Organization/ NJ Youth Corps - Newark | Newark | NJ | Other |
